Current Inventory For Sale in Century, FL
2022 SeaPro 500 HP 7.6L V12 25" Shaft - Mercury
Call for Price
Availability | Brochure |
Style | Gasoline |
Propshaft Horsepower | 500 HP |
Weight | 1260 lb. (572 kg) and Up |
Displacement | 461 cu. in. (7.6 L) |
Starting | Electric Start with SmartStart Protection |
2022 400R 2.6L L6 30" Shaft - Mercury
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | I-6 SC 4S |
Propshaft Horsepower | 400 HP |
Weight | 668 lb. |
Displacement | 2.6 L |
Availability | Brochure |
Style | Gasoline |
Engine Type | V-8 (64 degree) with Dual Overhead Cam (DOHC) and 32-valves |
Propshaft Horsepower | 225 HP |
Weight | 505 lb. (229 kg) and Up |
Displacement | 279 cu. in. (4.6 L) |
Availability | Brochure |
Style | Gasoline |
Engine Type | V-8 (64 degree) with Dual Overhead Cam (DOHC) and 32-valves |
Propshaft Horsepower | 200 HP |
Weight | 505 lb. (229 kg) |
Displacement | 279 cu. in. (4.6 L) |
Availability | Brochure |
Style | Gasoline |
Engine Type | V-8 (64 degree) with Dual Overhead Cam (DOHC) and 32-valves |
Propshaft Horsepower | 200 HP |
Weight | 505 lb. (229 kg) and Up |
Displacement | 279 cu. in. (4.6 L) |
Availability | Brochure |
Style | Gasoline |
Engine Type | V-6 (64 degree) with Dual Overhead Cam (DOHC) and 24-valves |
Propshaft Horsepower | 175 HP |
Weight | 470 lb. (213 kg) |
Displacement | 209 cu. in. (3.4 L) |
Availability | Brochure |
Style | Gasoline |
Engine Type | V-6 (64 degree) with Dual Overhead Cam (DOHC) and 24-valves |
Propshaft Horsepower | 175 HP |
Weight | 470 lb. (213 kg) and Up |
Displacement | 209 cu. in. (3.4 L) |
Availability | Brochure |
Style | Gasoline |
Engine Type | V8 (64 degree) with Dual Overhead Cam (DOHC) and 32 valves |
Propshaft Horsepower | 300 HP |
Weight | 527 lb. (239 kg) |
Displacement | 279 cu. in. (4.6 L) |
Availability | Brochure |
Style | Gasoline |
Engine Type | V8 (64 degree) with Dual Overhead Cam (DOHC) and 32 valves |
Propshaft Horsepower | 300 HP |
Weight | 527 lb. (239 kg) and Up |
Displacement | 279 cu. in. (4.6 L) |
2022 200 HP Sport Jet Optimax - Mercury
Call for Price
Availability | Brochure |
Style | Outboard |
Engine Type | V6 |
Propshaft Horsepower | 200 HP (147 kW) |
Weight | 367 lb. (166 kg) |
Bore x Stroke | 3.50 x 2.65 in. (89 x 67 mm) |
Availability | Brochure |
Style | Gasoline |
Engine Type | 8 valve single overhead cam (SOHC), Inline 4 |
Propshaft Horsepower | 150 HP (110 kW) |
Weight | 456 lb. (207 kg) |
Bore x Stroke | 4 x 3.6 in. (102 x 92 mm) |
Availability | Brochure |
Style | Gasoline |
Engine Type | 8 valve single overhead cam (SOHC), Inline 4 |
Propshaft Horsepower | 150 HP (110 kW) |
Weight | 456 lb. (207 kg) and Up |
Bore x Stroke | 4 x 3.6 in. (102 x 92 mm) |
Availability | Brochure |
Style | Gasoline |
Engine Type | 8 valve single overhead cam (SOHC), Inline 4 |
Propshaft Horsepower | 115 HP (86 kW) |
Weight | 359 lb. (163 kg) |
Bore x Stroke | 3.5 x 3.2 in. (90 x 81 mm) |
Availability | Brochure |
Style | Gasoline |
Engine Type | 8 valve single overhead cam (SOHC), Inline 4 |
Propshaft Horsepower | 115 HP (86 kW) |
Weight | 359 lb. (163 kg) and Up |
Bore x Stroke | 3.5 x 3.2 in. (90 x 81 mm) |
Availability | Brochure |
Style | Gasoline |
Engine Type | 8 valve single overhead cam (SOHC), Inline 4 |
Propshaft Horsepower | 150 HP (110 kW) |
Weight | 455 lb. (206 kg) and Up |
Bore x Stroke | 4.0 x 3.6 in. (102 x 92 mm) |
Availability | Brochure |
Style | Gasoline |
Engine Type | 8 valve single overhead cam (SOHC), Inline 4 |
Propshaft Horsepower | 150 HP (110 kW) |
Weight | 455 lb. (206 kg) and Up |
Bore x Stroke | 4.0 x 3.6 in. (102 x 92 mm) |
Availability | Brochure |
Style | Gasoline |
Engine Type | 8 valve single overhead cam (SOHC), Inline 4 |
Propshaft Horsepower | 115 HP (86 kW) |
Weight | 359 lb. (163 kg) |
Bore x Stroke | 3.5 x 3.2 in. (90 x 81 mm) |
Availability | Brochure |
Style | Gasoline |
Engine Type | 8 valve single overhead cam (SOHC), Inline 4 |
Propshaft Horsepower | 115 HP (86 kW) |
Weight | 359 lb. (163 kg) and Up |
Bore x Stroke | 3.5 x 3.2 in. (90 x 81 mm) |
Availability | Brochure |
Style | Gasoline |
Engine Type | 8 valve single overhead cam (SOHC), Inline 4 |
Propshaft Horsepower | 115 HP (86 kW) |
Weight | 363 lb. (165 kg) |
Bore x Stroke | 3.5 x 3.2 in. (90 x 81 mm) |
Availability | Brochure |
Style | Gasoline |
Engine Type | 8 valve single overhead cam (SOHC), Inline 4 |
Propshaft Horsepower | 115 HP (86 kW) |
Weight | 363 lb. (165 kg) and Up |
Bore x Stroke | 3.5 x 3.2 in. (90 x 81 mm) |
Availability | Brochure |
Style | Gasoline |
Engine Type | 8 valve single overhead cam (SOHC), Inline 4 |
Propshaft Horsepower | 90 HP (67 kW) |
Weight | 359 lb. (163 kg) |
Bore x Stroke | 3.5 x 3.2 in. (90 x 81 mm) |
Availability | Brochure |
Style | Gasoline |
Engine Type | 8 valve single overhead cam (SOHC), Inline 4 |
Propshaft Horsepower | 90 HP (67 kW) |
Weight | 359 lb. (163 kg) and Up |
Bore x Stroke | 3.5 x 3.2 in. (90 x 81 mm) |
Availability | Brochure |
Style | Gasoline |
Engine Type | 8 valve single overhead cam (SOHC), Inline 4 |
Propshaft Horsepower | 90 HP (67 kW) |
Weight | 363 lb. (165 kg) |
Bore x Stroke | 3.5 x 3.2 in. (90 x 81 mm) |
Availability | Brochure |
Style | Gasoline |
Engine Type | 8 valve single overhead cam (SOHC), Inline 4 |
Propshaft Horsepower | 90 HP (67 kW) |
Weight | 363 lb. (165 kg) and Up |
Bore x Stroke | 3.5 x 3.2 in. (90 x 81 mm) |
Availability | Brochure |
Style | Gasoline |
Engine Type | 8 valve single overhead cam (SOHC), Inline 4 |
Propshaft Horsepower | 75 HP (56 kW) |
Weight | 359 lb. (163 kg) and Up |
Bore x Stroke | 3.5 x 3.2 in. (90 x 81 mm) |
2022 80 HP Jet 2.1L L4 - Mercury
$12,375.00
Availability | Brochure |
Style | Outboard |
Engine Type | 8 valve single overhead cam (SOHC) Inline 4 |
Propshaft Horsepower | 80 HP (60 kW) |
Weight | 378 lb. (171 kg) |
Bore x Stroke | 3.5 x 3.2 in. (90 x 81 mm) |
2022 65 HP Jet 2.1L L4 - Mercury
$10,930.00
Availability | Brochure |
Style | Outboard |
Engine Type | 8 valve single overhead cam (SOHC) Inline 4 |
Propshaft Horsepower | 65 HP (48 kW) |
Weight | 378 lb. (171 kg) and |
Bore x Stroke | 3.5 x 3.2 in. (90 x 81 mm) |
Availability | Brochure |
Style | Gasoline |
Engine Type | Inline 4 |
Propshaft Horsepower | 60 HP (45 kW) |
Weight | 247 lb. (112 kg) |
Bore x Stroke | 2.56 x 2.95 in. (65 x 75 mm) |
Availability | Brochure |
Style | Gasoline |
Engine Type | Inline 4 |
Propshaft Horsepower | 60 HP (45 kW) |
Weight | 247 lb. (112 kg) |
Bore x Stroke | 2.56 x 2.95 in. (65 x 75 mm) |
Availability | Brochure |
Style | Gasoline |
Engine Type | Inline 4 |
Propshaft Horsepower | 50 HP (37 kW) |
Weight | 247 lb. (112 kg) |
Bore x Stroke | 2.56 x 2.95 in. (65 x 75 mm) |